Draw NO : 2139 | 2024-10-14 | Monday
1st Prize | XXXX |
2nd Prize | XXXX |
3rd Prize | XXXX |
Starter | XXXX |
Consolation | XXXX |
Next draw. Remember to buy your numbers early!
Date | Draw | Prize | Result |
Sunday, Oct 13th 2024 | 2138 | 1 | 1043 |
Saturday, Oct 12th 2024 | 2137 | 1 | 8156 |
Friday, Oct 11th 2024 | 2136 | 1 | 9674 |
Thursday, Oct 10th 2024 | 2135 | 1 | 7502 |
Wednesday, Oct 9th 2024 | 2134 | 1 | 8450 |
Tuesday, Oct 8th 2024 | 2133 | 1 | 3591 |
Sunday, Oct 6th 2024 | 2132 | 1 | 1547 |
Saturday, Oct 5th 2024 | 2131 | 1 | 8616 |
Friday, Oct 4th 2024 | 2130 | 1 | 9463 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.