Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-11-08 | 2164 | 5084 | 9159 | 1509 | 8086 | 9372 |
2024-11-01 | 2157 | 8079 | 7811 | 9926 | 0808 | 1568 |
2024-10-25 | 2150 | 5260 | 4322 | 0951 | 5994 | 8329 |
2024-10-18 | 2143 | 0577 | 8237 | 5362 | 8895 | 7214 |
2024-10-11 | 2136 | 9674 | 0250 | 7544 | 2157 | 3107 |
2024-10-04 | 2130 | 9463 | 8824 | 7777 | 3602 | 0390 |
2024-09-27 | 2123 | 6897 | 4709 | 3986 | 0058 | 7925 |
2024-09-20 | 2116 | 1792 | 6127 | 0780 | 1513 | 0210 |
2024-09-13 | 2109 | 9543 | 6819 | 4261 | 8288 | 6177 |
2024-09-06 | 2102 | 7977 | 5638 | 0321 | 7236 | 9460 |
2024-08-30 | 2095 | 6579 | 2633 | 0357 | 4167 | 9947 |
2024-08-23 | 2088 | 0324 | 5831 | 3170 | 6017 | 4262 |
2024-08-16 | 2081 | 9741 | 4241 | 5367 | 7134 | 0863 |
2024-08-09 | 2074 | 6314 | 2788 | 3179 | 2131 | 0611 |
2024-08-02 | 2067 | 6509 | 5971 | 0635 | 5652 | 8033 |
2024-07-26 | 2060 | 8574 | 5583 | 7612 | 0106 | 3478 |
2024-07-19 | 2053 | 5024 | 9102 | 1200 | 8527 | 6984 |
2024-07-12 | 2046 | 8751 | 5776 | 7111 | 1286 | 2279 |
2024-07-05 | 2039 | 0989 | 5151 | 4408 | 9052 | 3694 |
2024-06-28 | 2032 | 9084 | 3154 | 9261 | 7314 | 4721 |
2024-06-21 | 2025 | 6294 | 1456 | 6314 | 2070 | 1225 |
2024-06-14 | 2018 | 9674 | 3757 | 3980 | 6834 | 7194 |
2024-06-07 | 2011 | 8648 | 7143 | 4829 | 0880 | 9563 |
2024-05-31 | 2004 | 9787 | 6661 | 5917 | 3082 | 8202 |
2024-05-24 | 1997 | 7289 | 0472 | 0880 | 2196 | 4354 |
2024-05-17 | 1990 | 4472 | 6171 | 2466 | 2682 | 6556 |
2024-05-10 | 1983 | 0218 | 5556 | 2281 | 6962 | 4856 |
2024-05-03 | 1976 | 9758 | 1255 | 9917 | 0060 | 8937 |
2024-04-26 | 1969 | 6013 | 6288 | 6897 | 9248 | 9286 |
2024-04-19 | 1962 | 7341 | 5933 | 9491 | 8134 | 7225 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.