➠ Result by Friday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2022-11-04 1433 1443 3162 0270 7898 8680
2022-10-28 1426 7932 1018 2889 2052 5040
2022-10-21 1419 8853 6479 8375 9710 5823
2022-10-14 1412 7753 1095 1120 0742 7489
2022-10-07 1405 1682 0469 1293 7943 1537
2022-09-30 1398 3924 8526 7490 9253 5907
2022-09-23 1391 2830 0114 0909 3096 0040
2022-09-16 1384 3157 5319 0653 2550 9437
2022-09-09 1377 1763 0529 8730 3866 3763
2022-09-02 1370 2679 3150 0026 3961 4594
2022-08-26 1363 0236 0628 8913 0831 6376
2022-08-19 1356 2406 5662 8960 3053 9129
2022-08-12 1349 9477 2830 9409 9104 6391
2022-08-05 1342 7756 8963 3420 1273 6412
2022-07-29 1335 4092 0711 4327 2768 2716
2022-07-22 1328 7346 5017 3621 9708 1435
2022-07-15 1321 1247 6065 0791 9230 5354
2022-07-08 1314 7315 6915 0392 2925 5608
2022-07-01 1307 6913 9315 2725 1249 9186
2022-06-24 1300 6012 8135 6840 0664 0530
2022-06-17 1293 4081 0379 7299 5080 2470
2022-06-10 1286 5729 2694 6128 5731 4188
2022-06-03 1279 4055 2563 5332 5865 8337
2022-05-27 1272 0179 0329 8830 5139 2282
2022-05-20 1265 0499 8154 8078 2578 3998
2022-05-13 1258 7666 3145 9632 2217 1060
2022-05-06 1251 3987 5470 4753 9835 0186
2022-04-29 1244 8250 6011 4511 4017 3504
2022-04-22 1237 1896 9238 0754 4105 6937
2022-04-15 1230 9084 6231 3928 6678 4618
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.