Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-11-07 | 2163 | 5257 | 9666 | 3871 | 9934 | 6267 |
2024-10-31 | 2156 | 3245 | 8393 | 0020 | 7491 | 4918 |
2024-10-24 | 2149 | 9083 | 5014 | 0450 | 2015 | 4975 |
2024-10-17 | 2142 | 8624 | 7663 | 8612 | 7500 | 9976 |
2024-10-10 | 2135 | 7502 | 3162 | 4924 | 5352 | 6708 |
2024-10-03 | 2129 | 3820 | 7274 | 3654 | 6954 | 6230 |
2024-09-26 | 2122 | 7545 | 2955 | 9574 | 0814 | 2036 |
2024-09-19 | 2115 | 3011 | 6055 | 5054 | 6512 | 5520 |
2024-09-12 | 2108 | 2008 | 4850 | 0372 | 2568 | 9867 |
2024-09-05 | 2101 | 5842 | 1735 | 8991 | 2253 | 2498 |
2024-08-29 | 2094 | 1097 | 4348 | 9377 | 9069 | 2931 |
2024-08-22 | 2087 | 1378 | 2407 | 0751 | 3937 | 5232 |
2024-08-15 | 2080 | 1542 | 7818 | 4426 | 5344 | 5406 |
2024-08-08 | 2073 | 4871 | 1692 | 5213 | 2570 | 1625 |
2024-08-01 | 2066 | 2202 | 9511 | 4524 | 9942 | 7357 |
2024-07-25 | 2059 | 8651 | 3613 | 1207 | 4720 | 0677 |
2024-07-18 | 2052 | 4769 | 9859 | 9663 | 2847 | 5310 |
2024-07-11 | 2045 | 3026 | 4804 | 7092 | 9685 | 9840 |
2024-07-04 | 2038 | 1449 | 2142 | 9950 | 9683 | 7057 |
2024-06-27 | 2031 | 0757 | 1130 | 2217 | 9767 | 9814 |
2024-06-20 | 2024 | 0258 | 8875 | 8057 | 5272 | 6888 |
2024-06-13 | 2017 | 3264 | 0241 | 1790 | 3743 | 3897 |
2024-06-06 | 2010 | 7534 | 8256 | 6987 | 6495 | 0836 |
2024-05-30 | 2003 | 3857 | 0487 | 8209 | 5216 | 2801 |
2024-05-23 | 1996 | 2369 | 2455 | 9442 | 6469 | 7141 |
2024-05-16 | 1989 | 7199 | 7618 | 6398 | 7768 | 8239 |
2024-05-09 | 1982 | 8492 | 7643 | 4733 | 1035 | 1349 |
2024-05-02 | 1975 | 9164 | 6224 | 8052 | 1403 | 7269 |
2024-04-25 | 1968 | 4897 | 7739 | 9795 | 7083 | 6068 |
2024-04-18 | 1961 | 2805 | 6822 | 5824 | 8189 | 3833 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.