➠ Result by Thursday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2022-11-03 1432 4782 5546 6800 4413 4260
2022-10-27 1425 2381 7797 6735 5318 8551
2022-10-20 1418 1798 4012 8499 8640 6282
2022-10-13 1411 0341 9452 7204 6595 4253
2022-10-06 1404 0391 4078 2611 7816 7381
2022-09-29 1397 8367 0347 5968 2896 7956
2022-09-22 1390 4657 8665 0137 9763 8572
2022-09-15 1383 9284 5227 3030 3104 1317
2022-09-08 1376 0527 3790 8746 3204 5447
2022-09-01 1369 4821 8924 1941 4636 8355
2022-08-25 1362 2297 9106 6665 3606 5814
2022-08-18 1355 5238 1009 4321 5996 2856
2022-08-11 1348 5492 0073 9348 4562 7135
2022-08-04 1341 5384 7293 4562 6599 2692
2022-07-28 1334 7846 9133 4067 6708 9271
2022-07-21 1327 2513 5610 1029 2659 5138
2022-07-14 1320 5023 7092 8574 1328 6380
2022-07-07 1313 8407 9312 3681 6399 6758
2022-06-30 1306 7825 5901 1377 9949 9887
2022-06-23 1299 9399 1660 4999 9433 0637
2022-06-16 1292 1335 7740 8336 7918 6003
2022-06-09 1285 3570 2502 9925 3276 9997
2022-06-02 1278 7910 4087 6402 6520 6882
2022-05-26 1271 5800 2177 3962 5333 5834
2022-05-19 1264 6402 1475 2972 3526 8212
2022-05-12 1257 8170 5886 2683 8077 9520
2022-05-05 1250 0465 5142 7918 1702 9264
2022-04-28 1243 5673 2917 6058 9492 7852
2022-04-21 1236 7221 1149 6229 6189 8959
2022-04-14 1229 5751 1054 2947 3907 5019
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.