Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-09-03 | 2099 | 1944 | 8972 | 5785 | 1104 | 3401 |
2024-08-27 | 2092 | 2031 | 3768 | 0905 | 0596 | 6328 |
2024-08-20 | 2085 | 2056 | 4354 | 9652 | 1471 | 0841 |
2024-08-13 | 2078 | 6470 | 7460 | 9620 | 0715 | 1091 |
2024-08-06 | 2071 | 6910 | 3213 | 9751 | 8041 | 2297 |
2024-07-30 | 2064 | 9616 | 1842 | 9132 | 4765 | 5966 |
2024-07-23 | 2057 | 6324 | 3099 | 8295 | 9682 | 9478 |
2024-07-16 | 2050 | 2513 | 0399 | 5515 | 1193 | 5763 |
2024-07-09 | 2043 | 2743 | 5031 | 0025 | 5112 | 8988 |
2024-07-02 | 2036 | 0377 | 9059 | 3036 | 5188 | 1619 |
2024-06-25 | 2029 | 3597 | 6647 | 4410 | 0887 | 0545 |
2024-06-18 | 2022 | 3269 | 6083 | 0204 | 4825 | 2253 |
2024-06-11 | 2015 | 3729 | 9906 | 1426 | 0556 | 5499 |
2024-06-04 | 2008 | 8205 | 8982 | 5156 | 6553 | 7378 |
2024-05-28 | 2001 | 7999 | 6117 | 9057 | 8826 | 2596 |
2024-05-21 | 1994 | 1455 | 0229 | 7619 | 3803 | 5671 |
2024-05-14 | 1987 | 0279 | 0798 | 4942 | 0084 | 6517 |
2024-05-07 | 1980 | 9683 | 6783 | 7149 | 4509 | 4524 |
2024-04-30 | 1973 | 2581 | 0747 | 2783 | 1254 | 8969 |
2024-04-23 | 1966 | 3921 | 6907 | 4815 | 8710 | 7228 |
2024-04-16 | 1959 | 3074 | 7798 | 3939 | 4135 | 0954 |
2024-04-09 | 1952 | 4338 | 4547 | 3719 | 0446 | 1429 |
2024-04-02 | 1945 | 6519 | 2274 | 7110 | 5542 | 2544 |
2024-03-26 | 1938 | 8502 | 7774 | 6354 | 2119 | 4150 |
2024-03-19 | 1931 | 0149 | 9280 | 6257 | 7659 | 8350 |
2024-03-12 | 1924 | 5469 | 9284 | 1564 | 2790 | 5924 |
2024-03-05 | 1917 | 0835 | 5701 | 8996 | 2571 | 9286 |
2024-02-27 | 1910 | 1967 | 0345 | 0261 | 6218 | 4245 |
2024-02-20 | 1903 | 4823 | 1794 | 4894 | 0767 | 3368 |
2024-02-13 | 1896 | 4327 | 5649 | 7078 | 5971 | 4642 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.