➠ Result by Tuesday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-03-26 1938 8502 7774 6354 2119 4150
2024-03-19 1931 0149 9280 6257 7659 8350
2024-03-12 1924 5469 9284 1564 2790 5924
2024-03-05 1917 0835 5701 8996 2571 9286
2024-02-27 1910 1967 0345 0261 6218 4245
2024-02-20 1903 4823 1794 4894 0767 3368
2024-02-13 1896 4327 5649 7078 5971 4642
2024-02-06 1889 8905 3268 2449 1474 9361
2024-01-30 1882 6435 4411 9219 8195 3857
2024-01-23 1875 5069 4932 8691 1442 8363
2024-01-16 1868 3487 6282 6189 1665 7863
2024-01-09 1861 4795 3006 7396 4362 4034
2024-01-02 1854 1453 6206 8541 3115 2292
2023-12-26 1847 8241 6611 2642 7148 2506
2023-12-19 1840 7434 3280 1394 9114 8173
2023-12-12 1833 8633 6822 6770 2756 8316
2023-12-05 1826 4902 8032 1851 3795 9110
2023-11-28 1819 1407 9070 2345 1481 0975
2023-11-21 1812 8270 0522 7394 2974 7162
2023-11-14 1805 4189 6570 9846 7018 6303
2023-11-07 1798 5792 6817 8222 6004 3852
2023-10-31 1791 5823 9902 4250 8211 8695
2023-10-24 1784 4966 4737 4796 0743 2023
2023-10-17 1778 8504 7564 4550 1586 3107
2023-10-10 1771 6834 7405 3220 0730 6426
2023-10-03 1765 4924 1308 2092 8876 5961
2023-09-26 1758 1497 3456 1474 5070 1532
2023-09-19 1751 2766 0997 5870 9199 9601
2023-09-12 1744 1069 7864 3075 7322 0876
2023-09-05 1737 3855 1982 2364 7641 9378


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.