Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-12-10 | 2196 | 1426 | 8377 | 2431 | 3417 | 1289 |
2024-12-03 | 2189 | 7418 | 2382 | 9927 | 0398 | 7782 |
2024-11-26 | 2182 | 2488 | 2801 | 6819 | 9397 | 6207 |
2024-11-19 | 2175 | 4789 | 6866 | 7830 | 5046 | 4493 |
2024-11-12 | 2168 | 5261 | 6058 | 4055 | 5897 | 5694 |
2024-11-05 | 2161 | 3691 | 0706 | 5950 | 5517 | 3538 |
2024-10-29 | 2154 | 9068 | 2137 | 1187 | 9017 | 0959 |
2024-10-22 | 2147 | 6005 | 6243 | 7280 | 8903 | 1700 |
2024-10-15 | 2140 | 6012 | 0062 | 1544 | 1967 | 5057 |
2024-10-08 | 2133 | 3591 | 8194 | 8307 | 8264 | 0637 |
2024-10-01 | 2127 | 2500 | 8281 | 8301 | 7139 | 4220 |
2024-09-24 | 2120 | 2341 | 0019 | 5113 | 2067 | 3797 |
2024-09-17 | 2113 | 5749 | 7226 | 0128 | 9056 | 2514 |
2024-09-10 | 2106 | 6053 | 8455 | 3539 | 4897 | 1866 |
2024-09-03 | 2099 | 1944 | 8972 | 5785 | 1104 | 3401 |
2024-08-27 | 2092 | 2031 | 3768 | 0905 | 0596 | 6328 |
2024-08-20 | 2085 | 2056 | 4354 | 9652 | 1471 | 0841 |
2024-08-13 | 2078 | 6470 | 7460 | 9620 | 0715 | 1091 |
2024-08-06 | 2071 | 6910 | 3213 | 9751 | 8041 | 2297 |
2024-07-30 | 2064 | 9616 | 1842 | 9132 | 4765 | 5966 |
2024-07-23 | 2057 | 6324 | 3099 | 8295 | 9682 | 9478 |
2024-07-16 | 2050 | 2513 | 0399 | 5515 | 1193 | 5763 |
2024-07-09 | 2043 | 2743 | 5031 | 0025 | 5112 | 8988 |
2024-07-02 | 2036 | 0377 | 9059 | 3036 | 5188 | 1619 |
2024-06-25 | 2029 | 3597 | 6647 | 4410 | 0887 | 0545 |
2024-06-18 | 2022 | 3269 | 6083 | 0204 | 4825 | 2253 |
2024-06-11 | 2015 | 3729 | 9906 | 1426 | 0556 | 5499 |
2024-06-04 | 2008 | 8205 | 8982 | 5156 | 6553 | 7378 |
2024-05-28 | 2001 | 7999 | 6117 | 9057 | 8826 | 2596 |
2024-05-21 | 1994 | 1455 | 0229 | 7619 | 3803 | 5671 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.